SLESA U8 – DMX Controller (SLESA-U9 or SLESA-U10)
STAND ALONE PROGRAMMABLE DMX CONTROLLER – SLESA-U8 – EASY STAND ALONE – USB Version
The U8 stand alone and programmable DMX controller from Nicolaudie is DISCONTINUED. The nearest equivalents are:
- SLESA-U9 Entry level DMX Controller
or for more features see: - SLESA-U10 DMX Stand Alone Device
- SLESA-U11 Advanced Ethernet DMX 5 zone programmable controller
The full range includes: Elegant glass wall plate DMX controllers
SKU: SLESA-U8.
MLESA-U8 | FEATURES
- USB.
- Controller Software Included & Programmable by PC/MAC
- Stand Alone operation without computer connected.
- 512 channels of light control.
- Programme triggering via HE10 connector – 8 ports.
MLESA U8 | OPERATION:
- Install software, connect device to MAC or PC to programme lighting and scenes.
- Select start programme, loops and triggers as required.
- Write programmes, sequences, scenes and light shows to device.
- Disconnect the device from PC.
- In stand alone mode, user can select programmes with onboard push buttons
or trigger by ports, clock calender etc.
Comparative Specifications:
| SLESA-IP1 IP Version | SLESA-U9 Entry level USB | SLESA-U8 USB Version | SLESA-UE7 USB Ethernet SD Version | |
|---|---|---|---|---|
| Prices | $ 699 / 529 € | $ 299 / 199 € | $ 499 / 399 € | $ 639 / 499 € |
| Windows XP/Vista/Seven | 32/64-bit | 32/64-bit | 32/64-bit | 32/64-bit |
| USB connection | • | • | • | |
| Ethernet connection | • | • | ||
| Internet connection | • | |||
| DMX Recorder software (PC) | • | |||
| Easy Stand Alone software (PC) | • | • | • | • |
| Easy Stand Alone 2 software (PC/Mac) | • | • | • | |
| ESA Pro software (PC) | • | |||
| Sunlite Suite 2 Software (PC) | ||||
| Easy View 3D Software (PC) | Limited Mode | Limited Mode | Limited Mode | Limited Mode |
| DMX channels | 512 | 256 | 512 | 2×512 |
| Number of scenes | 255 | 20 | 99 | 250 |
| Number of zones | 1 | 1 | 1 | 5 |
| Stand Alone memory | 32K | 20K | 128K | microSD |
| Memory capacity (steps) with 20 channels | 5629 | 1184 | 2877 | Unlimited |
| Memory capacity (steps) with 60 channels | 2109 | 439 | 2877 | Unlimited |
| Memory capacity (steps) with 512 channels | 259 | 355 | Unlimited | |
| Power voltage | 9V DC 300mA | 5-5.5V DC 300mA Up to 16v with external power (not USB) | 5-5.5V DC 300mA | 5-5.5V DC 300mA |
| Power connector | Round 2,1mm | mini USB | mini USB | mini USB |
| Mechanical buttons | 3 | 3 | 3 | 3 |
| touch-sensitive buttons | ||||
| Internal HE10 extensions connector | • | • | ||
| Ports triggering | 8 | 8 | 8 | 8 |
| Clock triggering | 20 (not astronomical) | 100 | 40 | |
| RS232 triggering | ||||
| Audio triggering | ||||
| Infrared remote control | • | |||
| WIFI smartphone remote control | • |




